
| Dimensions | Device without sensor (Closed) 575 mm |
| Device with sensor (Closed) 600 mm | |
| Device with sensor (opened) 880 mm | |
| Bluetooth | 2.4 GHz Radio |
| Data processing speed | 72 MHz |
| Operating Temperature Range | 0 C° to 70 C° |
| Operating Humidity Range | Up to 95 % non-condensing |
| Storage Temperature Range | – 20C° to 70C° |
| Storage Humidity Range | Up to 98 % Relative Humidity |
| Operating Time (27 Wh Battery) | 10 Hours |
| Waterproof Rating – Detector | Not waterproof (weatherproof only) |
| BT144 Battery Technical Specifications | |
| Type | Rechargeable Battery – External Battery |
| Output Voltage | Li-ion 10.8 VDC |
| Capacity | Li-ion 27 Wh |
| Run Time | 10 Hours |
| Battery Operating Temperature | 0 C° to 50 C° |
| Battery Storage Temperature | – 5C° to 70C° |
| Battery Charger Technical Specifications | |
| Operating Temperature | 0 C° to 50 C° |
| Storage Temperature | – 30 C° to 80 C° |
| Input Voltage | 90 → 250 VAC 50→60 Hz |
| USB Output Current | 5 VDC / 2100 mA |
| Other Technical Specifications | |
| Total weight | 3900 g |
| Device weight | 1100 g |
| Battery weight | 330 g |
| Bag weight (empty) | 2230 g |
| Bag dimensions | 635 mm x 335 mm x 145 mm |
Login Oder Registrierenum Ihre Fragen an den Verkäufer zu senden
Noch keine Anfrage an den Verkäufer